- All Departments
- pediatric
- Cardiology
- Pulmonary
- Neurology
- Traumatology
- Prostheses
- Х-ray
- For disabled
- Pregnancy
- Urology
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
00.00 - 01.00 | pediatric pediatric 00.08 - 00.16 pediatric | ||||||
01.00 - 02.00 | |||||||
02.00 - 03.00 | |||||||
03.00 - 04.00 | |||||||
04.00 - 05.00 | |||||||
05.00 - 06.00 | |||||||
06.00 - 07.00 | pediatric Dr Shady Eduard 06.00 - 14.00 | ||||||
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 |
Monday
-
pediatric06.00 - 14.00
Saturday
-
pediatric00.08 - 00.16
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
00.00 - 01.00 | pediatric pediatric 00.08 - 00.16 pediatric | ||||||
01.00 - 02.00 | |||||||
02.00 - 03.00 | |||||||
03.00 - 04.00 | |||||||
04.00 - 05.00 | |||||||
05.00 - 06.00 | |||||||
06.00 - 07.00 | pediatric Dr Shady Eduard 06.00 - 14.00 | ||||||
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 |
Monday
-
pediatric06.00 - 14.00
Saturday
-
pediatric00.08 - 00.16
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events available!